* | The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
1. | Names of Reporting Persons. Thurman J. Rodgers | ||||||||||||||||||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☐ (b) ☐ | ||||||||||||||||||||||||||||||||||
3. | SEC Use Only | ||||||||||||||||||||||||||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||||||||||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||||||||||||||||||||||||||
6. | Citizenship or Place of Organization United States | ||||||||||||||||||||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7. | Sole Voting Power 25,355,297(1) | |||||||||||||||||||||||||||||||||
8. | Shared Voting Power 0 | ||||||||||||||||||||||||||||||||||
9. | Sole Dispositive Power 25,355,297(1) | ||||||||||||||||||||||||||||||||||
10. | Shared Dispositive Power 0 | ||||||||||||||||||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 25,355,297(1) | ||||||||||||||||||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||||||||||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 15.7%(2) | ||||||||||||||||||||||||||||||||||
14. | Type of Reporting Person (See Instructions) IN |
(1) | Consists of (i) 8,745 shares of common stock, par value $0.0001 per share (“Common Stock”), of Enovix Corporation, a Delaware corporation (the “Issuer”), held directly by Thurman J. Rodgers (“Mr. Rodgers”), (ii) 20,846,552 shares of Common Stock held by the Rodgers Massey Revocable Living Trust dtd 4/4/11 (the “Living Trust”), of which Mr. Rodgers is a trustee, (iii) 4,100,000 shares of Common Stock issuable to the Living Trust pursuant to a warrant exercisable within 60 days of December 31, 2022, and (iv) 400,000 shares of Common Stock held by the Rodgers Family Freedom and Free Markets Charitable Trust, of which Mr. Rodgers is a trustee (the “Charitable Trust”). Mr. Rodgers has sole power to vote or direct the vote, and dispose or direct the disposition of, all of the shares of Common Stock that he beneficially holds, except that with respect to shares held by the Living Trust and Charitable Trust, voting and dispositive power is shared by Mr. Rodgers and his spouse. | ||||
(2) | The percentages used in this Amendment No. 2 to statement on Schedule 13D (this “Amendment No. 2”) are calculated based upon 157,103,967 shares of Common Stock outstanding as of October 31, 2022 as reported in the Issuer’s Quarterly Report on Form 10-Q filed by the Issuer with the Securities and Exchange Commission (the “SEC”) on November 4, 2022. |
1. | Names of Reporting Persons. Rodgers Massey Revocable Living Trust dtd 4/4/11 | ||||||||||||||||||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☐ (b) ☐ | ||||||||||||||||||||||||||||||||||
3. | SEC Use Only | ||||||||||||||||||||||||||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||||||||||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||||||||||||||||||||||||||
6. | Citizenship or Place of Organization United States | ||||||||||||||||||||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7. | Sole Voting Power 0 | |||||||||||||||||||||||||||||||||
8. | Shared Voting Power 24,946,552(1) | ||||||||||||||||||||||||||||||||||
9. | Sole Dispositive Power 0 | ||||||||||||||||||||||||||||||||||
10. | Shared Dispositive Power 24,946,552(1) | ||||||||||||||||||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 24,946,552(1) | ||||||||||||||||||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||||||||||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 15.5%(2) | ||||||||||||||||||||||||||||||||||
14. | Type of Reporting Person (See Instructions) OO |
(1) | Includes 4,100,000 shares of Common Stock issuable to the Living Trust pursuant to a warrant exercisable within 60 days of December 31, 2022. | ||||
(2) | The percentages used in this Amendment No. 2 are calculated based upon 157,103,967 shares of Common Stock outstanding as of October 31, 2022 as reported in the Issuer’s Quarterly Report on Form 10-Q filed by the Issuer with the SEC on November 4, 2022. |
1. | Names of Reporting Persons. Rodgers Family Freedom and Free Markets Charitable Trust | ||||||||||||||||||||||||||||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) (a) ☐ (b) ☐ | ||||||||||||||||||||||||||||||||||
3. | SEC Use Only | ||||||||||||||||||||||||||||||||||
4. | Source of Funds (See Instructions) OO | ||||||||||||||||||||||||||||||||||
5. | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) ☐ | ||||||||||||||||||||||||||||||||||
6. | Citizenship or Place of Organization United States | ||||||||||||||||||||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7. | Sole Voting Power 400,000 | |||||||||||||||||||||||||||||||||
8. | Shared Voting Power 0 | ||||||||||||||||||||||||||||||||||
9. | Sole Dispositive Power 400,000 | ||||||||||||||||||||||||||||||||||
10. | Shared Dispositive Power 0 | ||||||||||||||||||||||||||||||||||
11. | Aggregate Amount Beneficially Owned by Each Reporting Person 400,000 | ||||||||||||||||||||||||||||||||||
12. | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) ☐ | ||||||||||||||||||||||||||||||||||
13. | Percent of Class Represented by Amount in Row (11) 0.3%(1) | ||||||||||||||||||||||||||||||||||
14. | Type of Reporting Person (See Instructions) OO |
(1) | The percentages used in this Amendment No. 2 are calculated based upon 157,103,967 shares of Common Stock outstanding as of October 31, 2022 as reported in the Issuer’s Quarterly Report on Form 10-Q filed by the Issuer with the SEC on November 4, 2022. |
(a) | This Amendment No. 2 is being filed as an amendment to the statement on Schedule 13D relating to the Common Stock, filed with the SEC on July 26, 2021, as amended on September 10, 2021. |
(b) | The principal executive offices of the Issuer are located at 3501 W. Warren Avenue, Fremont, California 94538. |
(a) | This Amendment No. 2 is being jointly filed by (i) Mr. Rodgers, (ii) the Living Trust, and (iii) the “Charitable Trust. Mr. Rodgers, the Living Trust and the Charitable Trust are sometimes also referred to herein individually as a “Reporting Person” and collectively as the “Reporting Persons.” |
(b) | The business address of the Reporting Persons is 535 Eastview Way, Woodside, California 94062. |
(c) | Mr. Rodgers is the Chairman of the Board of Directors of the Issuer and a trustee of each of the Living Trust and the Charitable Trust. |
(d) | During the last five years, none of the Reporting Persons has been convicted in any criminal proceeding (excluding traffic violations or similar misdemeanors). |
(e) | During the last five years, none of the Reporting Persons has been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction resulting in such person being subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. |
(f) | Citizenship: | ||||
Thurman J. Rodgers – United States Rodgers Massey Revocable Trust dtd 4/4/11 – California Rodgers Family Freedom and Free Markets Charitable Trust – California |
Thurman J. Rodgers | 0 | |||||||||||||
Rodgers Massey Revocable Trust dtd 4/4/11 | 17,126,552 | |||||||||||||
Rodgers Capital, LLC | 5,750,000 | |||||||||||||
Total shares | 22,876,552 |
Thurman J. Rodgers | 0 | |||||||||||||
Rodgers Massey Revocable Trust dtd 4/4/11 | 20,926,552 | |||||||||||||
Rodgers Capital, LLC | 115,000 | |||||||||||||
Total shares | 21,041,552 |
Thurman J. Rodgers | 6,481 | |||||||||||||
Rodgers Massey Revocable Trust dtd 4/4/11 | 20,926,552 | |||||||||||||
Rodgers Family Freedom and Free Markets Charitable Trust | 400,000 | |||||||||||||
Rodgers Capital, LLC | 0 | |||||||||||||
Total shares | 21,333,033 |
(i) | the acquisition by any person of additional securities of the Issuer, or the disposition of securities of the Issuer; |
(ii) | an extraordinary corporate transaction, such as a merger, reorganization or liquidation, involving the Issuer or any of its subsidiaries; |
(iii) | a sale or transfer of a material amount of assets of the Issuer or any of its subsidiaries; |
(iv) | any change in the present board of directors or management of the Issuer, including any plans or proposals to change the number or term of directors or to fill any existing vacancies on the board; |
(v) | any material change in the present capitalization or dividend policy of the Issuer; |
(vi) | any other material change in the Issuer’s business or corporate structure including but not limited to, if the Issuer is a registered closed-end investment company, any plans or proposals to make any changes in its investment policy for which a vote is required by Section 13 of the Investment Company Act of 1940; |
(vii) | changes in the Issuer’s charter, bylaws or instruments corresponding thereto or other actions which may impede the acquisition of control of the Issuer by any person; |
(viii) | causing a class of securities of the Issuer to be delisted from a national securities exchange or to cease to be authorized to be quoted in an inter-dealer quotation system of a registered national securities association; |
(ix) | a class of equity securities of the Issuer becoming eligible for termination of registration pursuant to Section 12(g)(4) of the Act; or |
(x) | any action similar to any of those enumerated above. |
(a) | See rows (11) and (13) of the cover pages to this Amendment No. 2 for the aggregate number of shares and percentages of the shares beneficially owned by each Reporting Person. The percentages used in this Amendment No. 2 are calculated based upon 157,103,967 shares of Common Stock outstanding as of October 31, 2022 as reported in the Issuer’s Quarterly Report on Form 10-Q filed by the Issuer with the SEC on November 4, 2022. |
(b) | See rows (7) through (10) of the cover pages to this Amendment No. 2 for the number of shares as to which each Reporting Person has the sole or shared power to vote or direct the vote and sole or shared power to dispose or to direct the disposition. |
(c) | Except as described in this Amendment No. 2, the Reporting Persons have not engaged in any transactions in the Common Stock in the past sixty days. |
(d) | To the knowledge of each of the Reporting Persons, no other person has the right to receive or the power to direct the receipt of dividends from, or the proceeds from the sale of, the shares of Common Stock beneficially owned by the Reporting Persons. |
(e) | Not applicable. |
Description | Incorporated by Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule / Form | File No. | Exhibit | Filing Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.1* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.2 | 8-K | 001-39753 | 10.1 | 12/07/20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.3 | 8-K | 001-39753 | 10.12 | 07/19/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
99.4 | 8-K | 001-39753 | 10.10 | 07/19/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
/s/ Thurman J. Rodgers | ||||||||
THURMAN J. RODGERS | ||||||||
RODGERS MASSEY REVOCABLE LIVING TRUST DTD 4/4/11 | ||||||||
By: | /s/ Thurman J. Rodgers | |||||||
Name: | Thurman J. Rodgers | |||||||
Title: | Trustee | |||||||
RODGERS FAMILY FREEDOM AND FREE MARKETS CHARITABLE TRUST | ||||||||
By: | /s/ Thurman J. Rodgers | |||||||
Name: | Thurman J. Rodgers | |||||||
Title: | Trustee | |||||||
/s/ Thurman J. Rodgers | |||||||||||||||||
THURMAN J. RODGERS | |||||||||||||||||
RODGERS MASSEY REVOCABLE LIVING TRUST DTD 4/4/11 | |||||||||||||||||
By: | /s/ Thurman J. Rodgers | ||||||||||||||||
Name: | Thurman J. Rodgers | ||||||||||||||||
Title: | Trustee | ||||||||||||||||
RODGERS FAMILY FREEDOM AND FREE MARKETS CHARITABLE TRUST | |||||||||||||||||
By: | /s/ Thurman J. Rodgers | ||||||||||||||||
Name: | Thurman J. Rodgers | ||||||||||||||||
Title: | Trustee |